Bet Analyst
Based on the current size of the pot, the Bet Analyst will tell you what exact bet it would be to give your opponent the right odds to call based on the number of outs you believe that your opponent has. You will want to bet more than the listed amount so that you make calling or raising incorrect for them. Please note that you may need to disable popup blocking in order to the see the outs examples.
For a pot size of 100:
| Outs | On the flop for the turn AND river | On the flop for ONLY the turn | On the turn for the river |
|||
| Bet Size | Percent | Bet Size | Percent | Bet Size | Percent | |
| 1 Out | 4.65 | 4.26% | 2.22 | 2.13% | 2.27 | 2.17% |
| 2 Outs | 10.12 | 8.42% | 4.65 | 4.26% | 4.76 | 4.35% |
| 3 Outs | 16.65 | 12.49% | 7.32 | 6.38% | 7.50 | 6.52% |
| 4 Outs | 24.55 | 16.47% | 10.26 | 8.51% | 10.53 | 8.70% |
| 5 Outs | 34.32 | 20.35% | 13.51 | 10.64% | 13.89 | 10.87% |
| 6 Outs | 46.69 | 24.14% | 17.14 | 12.77% | 17.65 | 13.04% |
| 7 Outs | 62.84 | 27.84% | 21.21 | 14.89% | 21.88 | 15.22% |
| 8 Outs | 84.79 | 31.45% | 25.81 | 17.02% | 26.67 | 17.39% |
| 9 Outs | 116.31 | 34.97% | 31.03 | 19.15% | 32.14 | 19.57% |
| 10 Outs | 165.34 | 38.39% | 37.04 | 21.28% | 38.46 | 21.74% |
| 11 Outs | 251.96 | 41.72% | 44.00 | 23.40% | 45.83 | 23.91% |
| 12 Outs | 445.87 | 44.96% | 52.17 | 25.53% | 54.55 | 26.09% |
| 13 Outs | 1268.29 | 48.10% | 61.90 | 27.66% | 65.00 | 28.26% |
| 14 Outs | N/A* | 51.16% | 73.68 | 29.79% | 77.78 | 30.43% |
| 15 Outs | N/A* | 54.12% | 88.24 | 31.91% | 93.75 | 32.61% |
| 16 Outs | N/A* | 56.98% | 106.67 | 34.04% | 114.29 | 34.78% |
| 17 Outs | N/A* | 59.76% | 130.77 | 36.17% | 141.67 | 36.96% |
| 18 Outs | N/A* | 62.44% | 163.64 | 38.30% | 180.00 | 39.13% |
| 19 Outs | N/A* | 65.03% | 211.11 | 40.43% | 237.50 | 41.30% |
| 20 Outs | N/A* | 67.53% | 285.71 | 42.55% | 333.33 | 43.48% |
| 21 Outs | N/A* | 69.94% | 420.00 | 44.68% | 525.00 | 45.65% |
| 22 Outs | N/A* | 72.25% | 733.33 | 46.81% | 1100.00 | 47.83% |
* - An opponent with that many outs has a more than 50% chance of winning, so there is no bet you can make that will give them losing odds.
Special Offers
Latest Interviews
Freddy Deeb
Interview with Lebanese-born poker professional Freddy Deeb. Freddy talks all about his poker career, emigrating, his family and his lucky shirt.
Jeff Madsen
Interview with poker's newest addition, Jeff Madsen.
Jim Worth
Interview with poker's nutty neighbor to the north, Jim Worth.
Chris Moneymaker
Interview with 2003 WSOP champion, Chris Moneymaker.
Jennifer Harman
Interview with two-time WSOP bracelet winner, Jennifer Harman.
Interview with Lebanese-born poker professional Freddy Deeb. Freddy talks all about his poker career, emigrating, his family and his lucky shirt.
Jeff Madsen
Interview with poker's newest addition, Jeff Madsen.
Jim Worth
Interview with poker's nutty neighbor to the north, Jim Worth.
Chris Moneymaker
Interview with 2003 WSOP champion, Chris Moneymaker.
Jennifer Harman
Interview with two-time WSOP bracelet winner, Jennifer Harman.
