Aaron Kanter's ProfileCurrent Residence: Lodi, CA, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 35 - $1500 NLH | 18th | $23,576 | Jun 21, 2007 | The Rio |
| WSOP Event 1 - - World Championship Mixed Hold'em (Limit/NL) | 32nd | $13,778 | Jun 1, 2007 | The Rio |
| WPT 5 - PokerStars Caribbean Adventure - NLH Championship | 48th | $17,787 | Jan 5, 2007 | Atlantis |
| Gold Rush - Spread LH Shootout | 20th | $980 | Nov 10, 2006 | Lucky Chances |
| The Bay 101 Open - Event 1 - Omana 8/b Event 1 | 3rd | $4,675 | Oct 19, 2006 | Bay 101 |
| L.A. Classic - $1500 LH | 19th | $8,360 | Feb 11, 2006 | Commerce |
| Gold Rush - NLH Shootout | 7th | $2,500 | Nov 11, 2005 | Lucky Chances |
| Ultimate Classic - $500 NLH | 15th | $770 | Sep 29, 2005 | Radisson Aruba |
| Speedway of Poker - $130 Spread LH | 1st | $7,264 | Aug 31, 2005 | Garden City Casino |
| WSOP Event 42 - Main Event | 4th | $2,000,000 | Jul 15, 2005 | The Rio |
| WPT 3 - Ultimate Classic - Main Event - NLH | 92nd | $8,000 | Oct 1, 2004 | Excelsior |
Total Winnings According to Database - $2,087,690
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
