Abraham Tannous's ProfileCurrent Residence: San Mateo, CA, USA |
| Tournament Name | Place | Prize | Date | Casino |
| Deep Stack Extravaganza - Event 3 - $1K NLH | 12th | $3,578 | Jun 3, 2007 | The Venetian |
| Ultimate Poker Challenge - $300 NLH | 9th | $870 | Nov 12, 2006 | Binion's |
| Mandalay Bay Championship - NLed Hold'em Super Satellites | 20th | $10,400 | Jun 2, 2006 | Mandalay Bay |
| Mirage Poker Showdown - NLH Super Satellites | 1st | $10,200 | May 12, 2006 | The Mirage |
| WPT 4 - Doyle Brunson North American Championship - NLH Championship | 77th | $12,000 | Oct 21, 2005 | The Bellagio |
| Festa al Lago - $2500 NLH | 9th | $10,920 | Oct 16, 2005 | The Bellagio |
| Festa al Lago - $1500 NLH | 6th | $12,605 | Oct 10, 2005 | The Bellagio |
| WSOP Event 30 - $3K NLH | 56th | $3,600 | May 18, 2004 | Binion's |
| WSOP Event 23 - $1500 NLH | 47th | $2,700 | May 12, 2004 | Binion's |
| Gold Rush - NLH & Omaha | 2nd | $22,000 | Nov 9, 2002 | Lucky Chances |
| Ultimate Poker Challenge - $300 NLH | 9th | $870 | Nov 12, 2000 | Binion's |
Total Winnings According to Database - $89,743
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


