Adam Geyer's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 51 - S.H.O.E. | 2nd | $86,691 | Jul 1, 2007 | The Rio |
| WSOP Event 49 - $1500 NLH | 176th | $4,301 | Jun 30, 2007 | The Rio |
| Bellagio Challenge Cup - Event 1 - $1500 NLH | 2nd | $69,655 | Jun 11, 2007 | The Bellagio |
| Aussie Millions - Event 4 - NLH Event 4 | 18th | $4,640 | Jan 9, 2007 | Crown Casino |
| Aussie Millions - Event 3 - Limit Omaha H/L 8/b Event 3 | 2nd | $15,360 | Jan 8, 2007 | Crown Casino |
| Festa al Lago - NLH Event, 4 | 9th | $4,260 | Oct 5, 2006 | The Bellagio |
| WSOP NLH Main Event | 485th | $26,389 | Jul 28, 2006 | The Rio |
Total Winnings According to Database - $211,296
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
