Adam Schoenfeld's ProfileCurrent Residence: Queens, NY, USA |
A former investor and AP reporter who was named "Best Overall Player" in Costa Rica, 2002.
| Tournament Name | Place | Prize | Date | Casino |
| WPT 3 - Legends of Poker - Main Event - NLH | 12th | $33,050 | Aug 31, 2004 | The Bike |
| WPT 2 - Shooting Star - NLH Main Event | 15th | $11,400 | Mar 5, 2004 | Bay 101 |
| WPT 2 - L.A. Classic - Event 23 - Main Event - NLH | 5th | $170,170 | Feb 24, 2004 | Commerce |
| Legends of Poker - $300 NLH | 9th | $2,405 | Aug 7, 2003 | The Bike |
| World Poker Finals - Event 5 - $300 LH | 11th | $1,316 | Oct 31, 2002 | Foxwoods |
| Legends of Poker - Event 29 - Limit S.H.O.E | 4th | $2,900 | Aug 29, 2002 | The Bike |
| US Championship - NLH Championship | 3rd | $68,400 | Dec 14, 2001 | The Taj |
| Howard 'Tahoe' Andrew Celebrity Challenge - NLH Chmpionship Event - Howard 'Tahoe' Andrew Challenge | 6th | $5,610 | Oct 26, 2001 | Casinos Europa |
| Four Queens Classic - Omaha Eight or Better | 9th | $834 | Sep 12, 2001 | Four Queens |
| Four Queens Classic - $500 PLH | 3rd | $5,238 | Sep 9, 2001 | Four Queens |
Total Winnings According to Database - $301,323
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


