Alex Todd's ProfileCurrent Residence: New York, NY, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 10 - $2K NLH | 75th | $5,851 | Jun 6, 2007 | The Rio |
| Bellagio Challenge Cup - Championship Event | 46th | $12,470 | Aug 7, 2006 | The Bellagio |
| Bellagio Challenge Cup - Super Satellite NLH | 1st | $10,500 | Aug 5, 2006 | The Bellagio |
| WSOP NLH Main Event | 446th | $26,389 | Jul 28, 2006 | The Rio |
| New England Classic - $2800 NLH | 11th | $10,136 | Apr 5, 2006 | Foxwoods |
| WSOP Event 37 - NLH w/ Rebuys | 73rd | $3,290 | Jul 4, 2005 | The Rio |
| WSOP Event 22 - $1500 NLH | 145th | $2,220 | Jun 22, 2005 | The Rio |
| WPT 3 - 5 Star World Classic Championship - Main Event - NLH | 45th | $37,740 | Apr 24, 2005 | The Bellagio |
| 5 Star World Classic Championship - $5K NLH | 11th | $11,045 | Apr 9, 2005 | The Bellagio |
Total Winnings According to Database - $119,641
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
