Andre Capella's ProfileCurrent Residence: Shingesprings, CA, USA |
| Tournament Name | Place | Prize | Date | Casino |
| World Poker Challenge - NLH Second Chance 3 | 9th | $611 | Mar 11, 2007 | Grand Sierra |
| Fall Pot of Gold - Event 9 - NLH Event 9 | 12th | $268 | Oct 2, 2006 | Grand Sierra |
| Spring Pot of Gold - $100 NLH | 18th | $130 | May 15, 2006 | Grand Sierra Resort |
| Spring Pot of Gold - $100 7-Card Stud | 1st | $2,302 | May 17, 2005 | Grand Sierra Resort |
| Spring Pot of Gold - $100 NLH | 23rd | $111 | May 16, 2005 | Grand Sierra Resort |
| World Poker Challenge - $200 NLH | 16th | $402 | Mar 20, 2005 | Grand Sierra Resort |
| World Poker Challenge - Event 12 - $200 Limit Omaha H/L | 15th | $391 | Mar 25, 2004 | Grand Sierra Resort |
Total Winnings According to Database - $4,215
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


