Anne Escobedo's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| Jack Binion Mid-America Classic - Event 2 - $150 NLH | 10th | $425 | Jun 1, 2007 | Binion's |
| Ultimate Poker Challenge - $600 NLH | 6th | $840 | Dec 29, 2006 | Binion's |
| Ultimate Poker Challenge - $600 NLH | 1st | $12,105 | Nov 27, 2006 | Binion's |
| Ultimate Poker Challenge - $600 NLH | 3rd | $3,330 | Nov 20, 2006 | Binion's |
| WSOP Ladies NLH | 31st | $5,132 | Jul 9, 2006 | The Rio |
| Ultimate Poker Challenge - $600 NLH | 1st | $12,105 | Nov 27, 2000 | Binion's |
| Ultimate Poker Challenge - $600 NLH | 3rd | $3,330 | Nov 20, 2000 | Binion's |
Total Winnings According to Database - $37,267
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


