Anthony Hamilton's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| Deep Stack Extravaganza - Event 5 - $300 H.O.R.S.E. | 20th | $469 | Jun 5, 2007 | The Venetian |
| Peppermill Fall - NLH Championship | 7th | $2,020 | Nov 21, 2004 | Peppermill |
| Peppermill Fall - $100 NLH | 13th | $215 | Nov 20, 2004 | Peppermill |
| Peppermill Fall - $100 NLH | 1st | $8,020 | Nov 17, 2004 | Peppermill |
| Peppermill Fall - $200 NLH | 5th | $1,485 | Nov 16, 2004 | Peppermill |
| Fall Poker Round Up - $200 NLH | 13th | $602 | Nov 8, 2004 | Wildhorse |
| Mini Series of Poker - $50 NLH | 20th | $215 | Apr 27, 2004 | The Bike |
| Winnin' O' the Green - $100 LH | 7th | $990 | Feb 28, 2004 | The Bike |
| Tom McEvoy Poker Spectacular - $200 NLH | 7th | $1,340 | Nov 11, 2001 | Hollywood Park Casino |
| Fall Pot of Gold - $100 NLH | 2nd | $4,433 | Sep 27, 2001 | Reno Hilton |
| Tom McEvoy Poker Spectacular - $100 NLH | 6th | $1,235 | Sep 30, 2000 | Hollywood Park Casino |
Total Winnings According to Database - $21,024
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
