Arturo Diaz's ProfileCurrent Residence: San Diego, CA, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 48 - 2 to 7 Triple Draw Lowball (Limit) | 13th | $6,496 | Jun 29, 2007 | The Rio |
| WSOP Event 19 - - NLH | 60th | $7,339 | Jun 11, 2007 | The Rio |
| WSOP Event 12 - NLH 6-Handed | 9th | $31,166 | Jun 7, 2007 | The Rio |
| WPT 5 - Legends of Poker - NLH Championship | 27th | $26,620 | Aug 26, 2006 | The Bike |
| WSOP $1K NLH | 212th | $1,578 | Jul 10, 2006 | The Rio |
| WPT 4 - Doyle Brunson North American Championship - NLH Championship | 82nd | $12,000 | Oct 21, 2005 | The Bellagio |
| WSOP Event 12 - PL Omaha w/ Rebuys | 6th | $57,820 | Jun 13, 2005 | The Rio |
| WSOP Event 5 - $1500 Omaha H/L | 62nd | $1,930 | Jun 6, 2005 | The Rio |
| WSOP Circuit-Harrah's Rincon - Championship | 11th | $27,795 | Mar 2, 2005 | Harrah's Rincon Casino and Resort |
| Jack Binion World Poker Open - Event 11 - $1K PL Omaha | 5th | $16,957 | Jan 18, 2004 | Binion's |
| Jack Binion World Poker Open - Event 8 - $1K Limit 2-7 Lowball | 2nd | $14,957 | Jan 15, 2004 | Binion's |
| L.A. Classic - Event 22 - $300 LH | 26th | $1,975 | Feb 20, 2003 | Commerce |
| WSOP Event 27 - NLH Main Event | 10th | $63,940 | May 14, 2001 | Binion's |
Total Winnings According to Database - $270,573
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


