Avi Freedman's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP $2K NLH | 121st | $3,493 | Jul 1, 2006 | The Rio |
| Mandalay Bay Championship - $2500 NLH | 3rd | $50,415 | Jun 1, 2006 | Mandalay Bay |
| Plaza Ultimate Poker Challenge - $1K NLH | 2nd | $3,000 | Oct 10, 2004 | Plaza |
| Jack Binion Mid-America Classic - NLH Championship | 23rd | $7,490 | Aug 8, 2004 | Binion's |
| US Championship - $0 NLH | 7th | $2,175 | Dec 8, 2002 | The Taj |
Total Winnings According to Database - $66,573
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


