Ben Armstrong's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 48 - 2 to 7 Triple Draw Lowball (Limit) | 8th | $19,489 | Jun 29, 2007 | The Rio |
| Bellagio Challenge Cup - Event 12 - $5K NLH | 3rd | $31,095 | Jun 22, 2007 | The Bellagio |
| WSOP Event 25 - - NLH | 23rd | $17,816 | Jun 15, 2007 | The Rio |
| WPT 5 - World Poker Finals - Event 15 - NLH Championship Event 15 | 12th | $77,273 | Nov 12, 2006 | Foxwoods |
| Cherokee Classic - Event 9 - NLH Event 9 | 3rd | $5,075 | Nov 3, 2006 | Cherokee |
| Bellagio Challenge Cup - $1K NLH | 26th | $2,690 | Aug 2, 2006 | The Bellagio |
| WSOP $2K NLH | 47th | $9,328 | Jul 21, 2006 | The Rio |
| WSOP $2K NLH | 18th | $25,864 | Jul 14, 2006 | The Rio |
| WSOP $1K NLH | 43rd | $6,722 | Jul 8, 2006 | The Rio |
| Jack Binion World Poker Open - NLH Super Satellites | 23rd | $10,400 | Jan 18, 2006 | Gold Strike |
Total Winnings According to Database - $205,752
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
