Bill Burdick's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 28 - $3K NLH | 43rd | $10,728 | Jun 17, 2007 | The Rio |
| New England Classic - Event 10 - $4800 NLH | 3rd | $57,192 | Mar 28, 2007 | Foxwoods |
| Wynn Classic - Event 8 - $2K NLH | 11th | $5,442 | Mar 2, 2007 | Wynn Las Vegas |
| Jack Binion World Poker Open - Event 9 - NLH Event 9 | 8th | $9,946 | Jan 11, 2007 | Gold Strike |
| WSOP Circuit-Caesars Indiana - Event 11 - NLH Event 11 | 11th | $3,352 | Oct 29, 2006 | Caesars Indiana |
| WSOP NLH Main Event | 706th | $17,730 | Jul 28, 2006 | The Rio |
| Bellagio Challenge Cup - $1K NLH | 6th | $6,860 | Jul 25, 2006 | The Bellagio |
| WSOP LH Shootout | 10th | $7,153 | Jul 24, 2006 | The Rio |
Total Winnings According to Database - $118,403
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


