Bill Chen's ProfileCurrent Residence: Lafayette Hill, PA, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 53 - LH Shootout | 32nd | $6,634 | Jul 3, 2007 | The Rio |
| WSOP Event 42 - PL Omaha 8/b | 28th | $5,345 | Jun 25, 2007 | The Rio |
| WSOP Event 21 - NLH Shootout | 75th | $6,757 | Jun 12, 2007 | The Rio |
| WSOP Event 14 - $1500 7-Card Stud | 36th | $3,612 | Jun 8, 2007 | The Rio |
| WSOP $1500 NLH | 7th | $22,932 | Aug 7, 2006 | The Rio |
| WSOP NLH Short Handed 6/Table | 1st | $442,511 | Jul 13, 2006 | The Rio |
| WSOP $10K PL Omaha | 19th | $12,295 | Jul 9, 2006 | The Rio |
| WSOP $3K LH | 1st | $343,618 | Jul 2, 2006 | The Rio |
| WSOP NLH Short Handed 6/Table | 64th | $4,738 | Jun 30, 2006 | The Rio |
| WSOP $1500 NLH | 61st | $7,578 | Jun 27, 2006 | The Rio |
| WSOP Event 21 - $2500 Omaha H/L | 35th | $3,305 | Jun 21, 2005 | The Rio |
| WSOP Event 11 - $2K PLH | 25th | $4,970 | Jun 12, 2005 | The Rio |
| Thunder by the Bay - $50 Limit 7-Card Stud | 8th | $800 | Oct 14, 2001 | Casino San Pablo |
| Golden Gate Classic - Limit 7-Card | 3rd | $2,250 | Jan 28, 2001 | Casino San Pablo |
| Fall Pot of Gold - $300 NLH | 7th | $1,214 | Dec 10, 2000 | Grand Sierra Resort |
| WSOP Event 15 - $1500 A-5 Draw | 11th | $2,855 | May 6, 2000 | Binion's |
Total Winnings According to Database - $871,414
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


