Bill Eichel's ProfileCurrent Residence: Parker, SD, USA |
| Tournament Name | Place | Prize | Date | Casino |
| Jack Binion World Poker Open - Event 15 - NLH Event 15 | 6th | $18,554 | Jan 16, 2007 | Gold Strike |
| Canterbury Fall Classic - Event 12 - LH Event 12 | 7th | $2,250 | Oct 25, 2006 | Canterbury Park |
| Canterbury Fall Classic - $200 NLH | 6th | $6,355 | Oct 16, 2006 | Canterbury Park |
| Jack Binion World Poker Open - Event 9 - $1K NLH | 26th | $3,232 | Jan 14, 2005 | Binion's |
| Legends of Poker - $1K LH | 5th | $6,075 | Aug 23, 2003 | The Bike |
| Jack Binion World Poker Open - Event 14 - $1K PLH | 8th | $2,735 | Jan 22, 2003 | Binion's |
| Jack Binion World Poker Open - Event 4 - $500 NLH | 3rd | $25,572 | Jan 12, 2003 | Binion's |
| 5 Diamond - Event 10 - $3K NLH | 5th | $22,825 | Dec 12, 2002 | The Bellagio |
Total Winnings According to Database - $87,598
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


