Bill Johnson's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| World Poker Challenge - $300 LH | 13th | $437 | Mar 16, 2006 | Grand Sierra Resort |
| World Poker Challenge - $500 NLH | 14th | $1,054 | Mar 11, 2006 | Grand Sierra Resort |
| March Madness - $500 NLH | 17th | $1,041 | Mar 3, 2006 | Turning Stone |
| WSOP Circuit- Harrah's Atlantic City - $1K NLH | 27th | $1,524 | Jan 9, 2005 | Harrah's AC |
| Spring Poker Round Up - NLH Shootout | 18th | $589 | Mar 12, 2004 | Wildhorse |
| Fall Pot of Gold - $200 NLH | 1st | $7,004 | Dec 7, 2000 | Grand Sierra Resort |
| Fall Pot of Gold - Twilight Six Card Stud | 6th | $329 | Dec 5, 2000 | Grand Sierra Resort |
| Fall Pot of Gold - Twilight 7-Card Stud | 3rd | $1,134 | Dec 3, 2000 | Grand Sierra Resort |
Total Winnings According to Database - $13,112
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


