Bill Knight's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| Ultimate Poker Challenge - $300 NLH | 3rd | $2,785 | Nov 19, 2006 | Binion's |
| Canterbury Fall Classic - $300 NLH | 25th | $438 | Sep 26, 2004 | Canterbury Park |
| Canterbury Fall Classic - NLH Championship | 3rd | $12,707 | Oct 18, 2002 | Canterbury Park |
| Canterbury Fall Classic - $500 LH | 1st | $15,520 | Oct 16, 2002 | Canterbury Park |
| Ultimate Poker Challenge - $300 NLH | 3rd | $2,785 | Nov 19, 2000 | Binion's |
Total Winnings According to Database - $34,235
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


