Bill Mendicki's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| Jack Binion Mid-America Classic - Event 29 - Limit 2-7 Triple Draw | 4th | $775 | Jun 28, 2007 | Binion's |
| US National Championship of Poker - Event 6 - 7-Card Stud 8/b Event 6 | 6th | $1,470 | Oct 23, 2006 | Hollywood Park Casino |
| L.A. Classic - $1K 7-Card Stud | 8th | $2,796 | Feb 1, 2006 | Commerce |
| The Plaza World Classic - $1K 7-Card Stud | 1st | $13,250 | Apr 25, 2005 | Plaza |
| Big Poker Oktober - Low Ball | 3rd | $1,685 | Oct 10, 2002 | The Bike |
Total Winnings According to Database - $19,976
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


