Bob Sonntag's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| Canterbury Fall Classic - $500 Omaha 8/b | 4th | $2,425 | Sep 29, 2004 | Canterbury Park |
| Canterbury Fall Classic - $500 NLH | 5th | $5,675 | Sep 28, 2004 | Canterbury Park |
| Canterbury Fall Classic - $200 Omaha 8/b | 18th | $274 | Sep 25, 2004 | Canterbury Park |
| Canterbury Fall Classic - $300 NLH | 9th | $1,555 | Sep 19, 2004 | Canterbury Park |
| Canterbury Fall Classic - $500 NLH | 14th | $603 | Oct 14, 2003 | Canterbury Park |
| Canterbury Fall Classic - $300 LH | 15th | $483 | Oct 11, 2003 | Canterbury Park |
| Canterbury Fall Classic - $200 NLH | 11th | $501 | Oct 7, 2003 | Canterbury Park |
| Canterbury Fall Classic - $300 NLH | 8th | $616 | Oct 13, 2002 | Canterbury Park |
Total Winnings According to Database - $12,132
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


