Brad Anderson's ProfileCurrent Residence: Fresno, CA, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP NLH Shootout | 71st | $4,805 | Jul 16, 2006 | The Rio |
| WSOP $1500 LH | 44th | $5,831 | Jun 29, 2006 | The Rio |
| WSOP $1500 NLH | 137th | $4,547 | Jun 27, 2006 | The Rio |
| WSOP Event 2 - $1500 NLH | 119th | $2,865 | Jun 4, 2005 | The Rio |
| World Poker Challenge - $200 NLH | 12th | $426 | Mar 21, 2005 | Grand Sierra Resort |
| Commerce Casino Holiday Bonus - $200 LH | 14th | $420 | Nov 10, 2004 | Commerce |
| Fall Pot of Gold - $200 LH | 17th | $255 | Oct 13, 2004 | Grand Sierra Resort |
| Battle of the Bay - Partners' Bounty LH | 2nd | $6,500 | Jun 7, 2004 | Lucky Chances |
| Battle of the Bay - $300 NLH | 6th | $2,400 | Jun 6, 2004 | Lucky Chances |
| Mini Series of Poker - $75 NLH | 22nd | $220 | Apr 29, 2004 | The Bike |
| World Poker Challenge - Event 15 - $500 LH | 17th | $844 | Mar 27, 2004 | Grand Sierra Resort |
| Peppermill Fall - $300 NLH | 5th | $2,045 | Oct 26, 2001 | Peppermill |
Total Winnings According to Database - $31,158
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


