Brent Roberts's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 40 - Mixed Hold'em (Limit / NL) | 10th | $8,154 | Jun 24, 2007 | The Rio |
| Deep Stack Extravaganza - Event 8 - $1K NLH | 1st | $111,282 | Jun 8, 2007 | The Venetian |
| East Coast Championship - Event 7 - NLH Event 7 | 6th | $3,582 | Dec 1, 2006 | Turning Stone |
| Turning Stone October Poker Weekend - $500 NLH | 6th | $3,802 | Oct 22, 2006 | Turning Stone |
| Turning Stone October Poker Weekend - $300 NLH | 18th | $627 | Oct 21, 2006 | Turning Stone |
| Empire State Hold'em Championship - $1K NLH | 1st | $59,641 | Aug 17, 2006 | Turning Stone |
| WSOP $1500 NLH | 5th | $151,570 | Jun 27, 2006 | The Rio |
| East Coast Championship - NLH Shootout | 6th | $752 | Oct 12, 2005 | Turning Stone |
Total Winnings According to Database - $339,410
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
