Brian Kelley's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Circuit- Lake Tahoe - NLH Championship | 15th | $8,469 | Sep 15, 2006 | Harveys Resort and Casino |
| WSOP Circuit- Lake Tahoe - $500 NLH | 16th | $634 | Sep 10, 2006 | Harveys Resort and Casino |
| WSOP $2K NLH | 39th | $8,621 | Jul 14, 2006 | The Rio |
| WSOP Circuit- Lake Tahoe - $300 NLH | 1st | $32,740 | Jun 7, 2006 | Harrah's Lake Tahoe |
| Midwest Regional Championships - $1K NLH | 2nd | $14,050 | Apr 27, 2006 | Caesars Indiana |
| Midwest Regional Championships - $300 NLH | 3rd | $7,135 | Apr 25, 2006 | Caesars Indiana |
| Jack Binion World Poker Open - $500 NLH | 2nd | $35,036 | Jan 13, 2006 | Gold Strike |
Total Winnings According to Database - $106,685
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


