Bruce "Elvis Senior" Atkinson's ProfileFull Name: Robert Bruce "Elvis Senior" AtkinsonCurrent Residence: Brighton, UK Website: www.elvis-senior.com |
An Elvis impersonator who started the European Poker Players Hall of Fame.
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 24 - - World Championship 7-Card Stud 8/b | 14th | $8,468 | Jun 14, 2007 | The Rio |
| Bellagio Challenge Cup - $1K NLH | 1st | $47,375 | Aug 9, 2006 | The Bellagio |
| WSOP Event 42 - Main Event | 530th | $12,500 | Jul 15, 2005 | The Rio |
| WSOP Event 11 - $2K PLH | 31st | $3,975 | Jun 12, 2005 | The Rio |
| WSOP Event 9 - $2K NLH | 94th | $2,840 | Jun 10, 2005 | The Rio |
| WSOP Event 10 - $2K 7-Card Stud H/L | 19th | $2,480 | May 1, 2004 | Binion's |
| WSOP Event 9 - $1500 NLH | 63rd | $2,300 | Apr 30, 2004 | Binion's |
| WSOP Event 36 - NLH Main Event | 61st | $15,000 | May 18, 2003 | Binion's |
| WSOP Event 30 - $3K PLH | 22nd | $3,640 | May 12, 2003 | Binion's |
| WSOP Event 19 - $2K PLH | 23rd | $2,380 | May 2, 2003 | Binion's |
| WSOP Event 21 - $1500 PL Omaha | 23rd | $2,880 | May 7, 2002 | Binion's |
| WSOP Event 19 - $1500 NLH | 17th | $5,960 | May 5, 2002 | Binion's |
| WSOP Event 19 - $1K Seniors' Only Championship | 21st | $1,980 | May 6, 2001 | Binion's |
| Jack Binion World Poker Open - $500 Omaha H/L | 4th | $6,954 | Apr 1, 2001 | Binion's |
| WSOP $2500 7-Card Stud | 7th | $9,000 | May 1, 1998 | Binion's |
Total Winnings According to Database - $127,732
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
