Bruce Berlow's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| Poker Derby - Event 2 - LH Event 2 | 10th | $400 | Jan 6, 2007 | Hollywood Park Casino |
| Mini Series of Poker - $300 LH | 13th | $465 | Jul 2, 2005 | The Bike |
| Oceanside Open - $180 NLH | 3rd | $3,100 | Jul 5, 2003 | Ocean's 11 |
| Oceanside Open - $200 LH | 3rd | $3,400 | Jul 4, 2003 | Ocean's 11 |
| Endless Summer - $20 NLH | 1st | $7,735 | Jun 4, 2003 | Hollywood Park Casino |
| Big Poker Oktober - $100 Omaha H/L | 7th | $525 | Oct 8, 2001 | The Bike |
| America's Classic - $500 LH | 5th | $2,390 | Jun 2, 2001 | The Bike |
| Sport of Kings - $200 LH | 6th | $2,090 | Mar 20, 2001 | Hollywood Park Casino |
| Seniors World Championship of Poker - Twilight NLH | 1st | $5,840 | Oct 20, 2000 | Hollywood Park Casino |
| Seniors World Championship of Poker - $300 LH | 2nd | $1,440 | Oct 17, 2000 | Hollywood Park Casino |
Total Winnings According to Database - $27,385
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


