Bruce Burke's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| Jack Binion World Poker Open - Event 5 - 7-Card Stud Event 5 | 13th | $706 | Jan 7, 2007 | Gold Strike |
| WSOP $1K 7-Card Stud 8/b | 41st | $2,295 | Jul 24, 2006 | The Rio |
| Spring Poker Round Up - $175 7-Card Stud | 4th | $3,265 | Apr 16, 2006 | Wildhorse |
| Spring Poker Round Up - $150 NLH | 6th | $2,402 | Mar 8, 2004 | Wildhorse |
| Spring Poker Round Up - $150 LH | 16th | $373 | Mar 6, 2004 | Wildhorse |
Total Winnings According to Database - $9,041
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


