Bruce Van Horn's ProfileCurrent Residence: Ada, OK, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 27 - $1500 NLH | 35th | $15,800 | Jun 16, 2007 | The Rio |
| WSOP Event 4 - $1500 PLH | 6th | $36,732 | Jun 3, 2007 | The Rio |
| Jack Binion World Poker Open - Event 8 - NLH Shootout Event 8 | 3rd | $9,263 | Jan 10, 2007 | Gold Strike |
| Scotty Nguyen Poker Challenge - $500 NLH | 6th | $4,668 | Jun 10, 2006 | Cherokee |
| Jack Binion World Poker Open - $2K NLH | 18th | $2,735 | Jan 13, 2006 | Gold Strike |
| WSOP Event 23 - $1500 NLH | 60th | $2,300 | May 12, 2004 | Binion's |
| WPT 2 - Shooting Star - NLH Main Event | 24th | $5,700 | Mar 5, 2004 | Bay 101 |
| WSOP Event 16 - $1500 Limit Omaha | 6th | $5,900 | Apr 29, 2003 | Binion's |
| WSOP Event 5 - $2K NLH | 3rd | $71,920 | Apr 18, 2003 | Binion's |
| WSOP Event 21 - $1500 PL Omaha | 11th | $5,760 | May 7, 2002 | Binion's |
| WSOP $2500 PL Omaha | 16th | $4,325 | Apr 29, 1999 | Binion's |
| WSOP $1500 Omaha Limit | 4th | $17,940 | Apr 23, 1997 | Binion's |
| WSOP NLH Main Event | 2nd | $585,000 | May 12, 1996 | Binion's |
Total Winnings According to Database - $768,043
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
