Bryan Micon's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| Jack Binion Mid-America Classic - Event 6 - $200 NLH | 27th | $322 | Jun 5, 2007 | Binion's |
| Deep Stack Extravaganza - Event 4 - $300 NLH | 34th | $597 | Jun 4, 2007 | The Venetian |
| Mirage Poker Showdown - Event 2 - $500 LH | 16th | $967 | May 9, 2007 | The Mirage |
| WSOP Circuit-Grand Tunica - Event 6 - NLH (Six Handed) | 13th | $2,735 | Jan 12, 2007 | Grand Casino Tunica |
| WSOP NLH Main Event | 63rd | $123,699 | Jul 28, 2006 | The Rio |
| WSOP $2K NLH | 9th | $74,620 | Jul 21, 2006 | The Rio |
| WSOP $1500 NLH | 111th | $2,902 | Jul 18, 2006 | The Rio |
| WSOP $1500 PLH | 40th | $6,017 | Jun 28, 2006 | The Rio |
Total Winnings According to Database - $211,859
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


