Buddy Williams's ProfileCurrent Residence: Lawton, OK, USA |
| Tournament Name | Place | Prize | Date | Casino |
| Scotty Nguyen Poker Challenge - Event 4 - $500 NLH | 16th | $879 | May 19, 2007 | Cherokee |
| Oklahoma State Championship - Event 11 - 2-7 Triple Draw Lowball | 1st | $9,938 | Feb 10, 2007 | Cherokee |
| Jack Binion World Poker Open - Event 1 - NLH Event 1 | 44th | $852 | Jan 4, 2007 | Gold Strike |
| Gold Strike Classic - $1K NLH | 7th | $5,737 | Jun 23, 2006 | Gold Strike |
| Scotty Nguyen Poker Challenge - $300 NLH | 4th | $4,556 | Jun 9, 2006 | Cherokee |
| Jack Binion World Poker Open - Event 15 - $1K PLH | 6th | $7,195 | Jan 21, 2004 | Binion's |
| WSOP Event 35 - $1500 A-5 Triple Draw Lowball | 9th | $2,180 | May 18, 2003 | Binion's |
| WPT 1 - Jack Binion World Poker Open - Event 20 - Main Event - NLH | 4th | $91,620 | Jan 31, 2003 | Binion's |
| WSOP $2K NLH | 23rd | $4,260 | Apr 28, 1997 | Binion's |
| WSOP $1500 NLH | 6th | $21,263 | Apr 29, 1996 | Binion's |
Total Winnings According to Database - $148,480
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


