"Buffalo" Joe Baldwin's ProfileCurrent Residence: Palo Alto, CA, USA |
| Tournament Name | Place | Prize | Date | Casino |
| Fall Pot of Gold - Event 9 - NLH Event 9 | 15th | $229 | Oct 2, 2006 | Grand Sierra |
| WSOP NLH Seniors | 53rd | $3,232 | Jul 12, 2006 | The Rio |
| Spring Pot of Gold - $100 NLH | 17th | $130 | May 15, 2006 | Grand Sierra Resort |
| World Poker Challenge - $200 NLH | 11th | $345 | Mar 10, 2006 | Grand Sierra Resort |
| Shooting Star - $2K NLH | 25th | $3,000 | Feb 27, 2006 | Bay 101 |
| World Poker Challenge - $200 NLH | 2nd | $8,541 | Mar 22, 2005 | Grand Sierra Resort |
| Fall Pot of Gold - $200 LH | 16th | $455 | Oct 8, 2004 | Grand Sierra Resort |
| World Poker Challenge - Seniors - NLH | 5th | $1,366 | Mar 21, 2004 | Grand Sierra Resort |
| World Poker Challenge - Event 1 - $300 LH | 16th | $525 | Mar 14, 2003 | Grand Sierra Resort |
| Uncle Louie Hold'em - $540 NLH | 8th | $1,650 | Dec 17, 2000 | Bay 101 |
| Gold Rush - $80 LH | 7th | $280 | Nov 5, 2000 | Lucky Chances |
Total Winnings According to Database - $19,753
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


