Calvin Crain's ProfileCurrent Residence: Lexington, KY, USA |
| Tournament Name | Place | Prize | Date | Casino |
| Jack Binion World Poker Open - Event 16 - NLH Event 16 | 1st | $146,517 | Jan 17, 2007 | Gold Strike |
| 5 Diamond - Event 9 - NLH Event 9 | 20th | $5,295 | Dec 9, 2006 | The Bellagio |
| WSOP Circuit-Grand Tunica - $500 LH | 26th | $1,095 | Jan 8, 2006 | Grand Casino Tunica |
| WSOP Circuit-Grand Tunica - $500 NLH | 13th | $4,015 | Jan 5, 2006 | Grand Casino Tunica |
| WSOP Circuit-Caesars Indiana - $500 NLH | 9th | $4,090 | Oct 24, 2005 | Caesars Indiana |
| Jack Binion World Poker Open - Event 6 - $500 PLH | 9th | $6,228 | Jan 11, 2005 | Binion's |
Total Winnings According to Database - $167,240
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


