Campbell Davis's ProfileCurrent Residence: TX, USA |
| Tournament Name | Place | Prize | Date | Casino |
| Jack Binion World Poker Open - Event 1 - NLH Event 1 | 24th | $1,420 | Jan 4, 2007 | Gold Strike |
| Oklahoma State Championship - $200 LH | 3rd | $6,816 | Feb 8, 2006 | Cherokee |
| WSOP Circuit-Grand Tunica - $500 LH | 42nd | $660 | Jan 8, 2006 | Grand Casino Tunica |
| Canterbury Fall Classic - $300 LH | 13th | $786 | Oct 8, 2005 | Canterbury Park |
| WSOP Circuit-Grand Tunica - $500 LH | 1st | $59,240 | Aug 12, 2005 | Grand Casino Tunica |
| The Grand American Classic - $300 NLH | 7th | $1,656 | Jan 14, 2005 | Grand Casino Tunica |
| Jack Binion World Poker Open - Event 3 - $500 LH | 1st | $134,058 | Jan 8, 2005 | Binion's |
| Jack Binion World Poker Open - Event 6 - $500 PLH | 17th | $1,470 | Jan 13, 2004 | Binion's |
| Tunica Classic - $100 Omaha H/L | 6th | $955 | Jan 12, 2003 | Grand Casino Tunica |
| Triple Crown of Poker - $300 Omaha H/L | 5th | $1,557 | May 16, 2002 | Canterbury Park |
Total Winnings According to Database - $208,618
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


