Canio Sabia's ProfileCurrent Residence: Rome, NY, USA |
| Tournament Name | Place | Prize | Date | Casino |
| Winter Poker Weekend at Turning Stone - Event 2 - $300 NLH | 2nd | $7,639 | Jan 19, 2007 | Turning Stone |
| New England Classic - $530 NLH | 80th | $341 | Mar 30, 2006 | Foxwoods |
| Empire State Hold'em Championship - $500 NLH | 18th | $922 | Aug 19, 2005 | Turning Stone |
| WSOP Event 2 - $1500 NLH | 178th | $2,225 | Jun 4, 2005 | The Rio |
| New England Classic - NLH Multiplay Shootout | 82nd | $269 | Mar 29, 2005 | Foxwoods |
| US Championship - $300 NLH | 22nd | $2,421 | Sep 24, 2004 | The Taj |
| Turning Stone Classic - $50 NLH | 4th | $675 | Apr 12, 2003 | Turning Stone |
| Turning Stone Classic - $100 7-Card Stud H/L | 2nd | $989 | Apr 11, 2003 | Turning Stone |
Total Winnings According to Database - $15,481
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
