Carl McKelvey's ProfileCurrent Residence: Houston, TX, USA |
| Tournament Name | Place | Prize | Date | Casino |
| 5 Star World Classic Championship - NLH Seniors | 10th | $4,845 | Apr 17, 2006 | The Bellagio |
| Mirage Poker Showdown - $2K NLH | 16th | $3,642 | May 16, 2005 | The Mirage |
| 5 Diamond - $1500 PLH | 15th | $3,921 | Dec 4, 2004 | The Bellagio |
| L.A. Classic - Event 15 - $1K PL Omaha | 13th | $0 | Feb 13, 2003 | Commerce |
| Jack Binion World Poker Open - Event 16 - $2K NLH | 4th | $19,439 | Jan 24, 2003 | Binion's |
| WSOP Event 27 - NLH Main Event | 31st | $30,000 | May 14, 2001 | Binion's |
| WSOP Event 10 - $2K PLH | 18th | $3,760 | May 2, 2000 | Binion's |
| WSOP $2500 NLH | 21st | $3,337 | May 10, 1996 | Binion's |
| WSOP $2500 PLH | 5th | $22,500 | May 8, 1996 | Binion's |
| WSOP $2K LH | 21st | $5,280 | Apr 23, 1996 | Binion's |
| WSOP $2500 LH | 2nd | $93,000 | May 7, 1995 | Binion's |
| WSOP $1500 NLH | 3rd | $52,155 | May 1, 1995 | Binion's |
| WSOP $2500 NLH | 5th | $24,000 | May 8, 1992 | Binion's |
| WSOP NLH Main Event | 33rd | $8,050 | May 13, 1991 | Binion's |
| WSOP $2K LH | 2nd | $106,000 | May 14, 1989 | Binion's |
| WSOP $1500 LH | 6th | $25,177 | May 11, 1988 | Binion's |
| WSOP NLH Main Event | 4th | $54,000 | May 9, 1983 | Binion's |
Total Winnings According to Database - $459,106
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


