Charles Burris's ProfileCurrent Residence: Lewisville, TX, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 49 - $1500 NLH | 154th | $4,301 | Jun 30, 2007 | The Rio |
| WSOP Event 46 - $1K 7-Card Stud 8/b | 56th | $2,675 | Jun 28, 2007 | The Rio |
| WSOP $1K 7-Card Stud 8/b | 50th | $2,295 | Jul 24, 2006 | The Rio |
| WSOP Event 4 - $1500 7-Card Stud | 22nd | $2,375 | Apr 22, 2001 | Binion's |
| WSOP $2500 NLH | 10th | $9,210 | May 1, 1999 | Binion's |
| WSOP $1500 7-Card Stud | 14th | $3,675 | Apr 25, 1996 | Binion's |
| WSOP $1500 Chinese Poker | 2nd | $21,390 | Apr 21, 1996 | Binion's |
| WSOP $2500 7-Card Stud | 6th | $12,000 | May 3, 1995 | Binion's |
| WSOP $1500 Razz | 2nd | $38,700 | Apr 23, 1993 | Binion's |
Total Winnings According to Database - $96,621
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
