Charles Chan's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Circuit-Harrah's New Orleans - Event 8 - $500 NLH | 11th | $2,252 | May 16, 2007 | Harrah's New Orleans |
| WSOP Circuit-Harrah's Rincon - Event 3 - $1K NLH | 8th | $3,453 | Feb 13, 2007 | Harrah's Rincon Casino and Resort |
| L.A. Classic - Event 11 - $300 7-Card Stud | 1st | $22,935 | Feb 4, 2007 | Commerce |
| IP Casino Classic - Event 8 - $300 NLH | 5th | $2,342 | Jan 31, 2007 | Imperial Palace |
| WSOP Circuit-Grand Tunica - Event 7 - $1K H.O.R.S.E. | 11th | $1,738 | Jan 13, 2007 | Grand Casino Tunica |
| Jack Binion World Poker Open - Event 6 - Limit Omaha-Low 8/b Event 6 | 2nd | $26,782 | Jan 8, 2007 | Gold Strike |
| WSOP Circuit- Harrah's Atlantic City - Event 3 - NLH Event 3 | 13th | $1,485 | Dec 11, 2006 | Harrah's AC |
| Gold Strike Classic - $300 Omaha 8/b | 10th | $660 | Jun 20, 2006 | Gold Strike |
| Jack Binion World Poker Open - $500 NLH | 16th | $997 | Jan 17, 2006 | Gold Strike |
Total Winnings According to Database - $62,644
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


