Charles Edwards's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| 5 Diamond - NLH Super Satellites | 1st | $15,500 | Dec 11, 2005 | The Bellagio |
| WSOP Circuit-Grand Tunica - $500 PL Omaha | 6th | $11,115 | Aug 15, 2005 | Grand Casino Tunica |
| Jack Binion Mid-America Classic - $500 PL Omaha | 3rd | $12,066 | Aug 5, 2004 | Binion's |
| Jack Binion Mid-America Classic - $300 Omaha 8/b | 6th | $2,479 | Aug 2, 2004 | Binion's |
| Oasis Open - $100 Omaha H/L | 3rd | $1,870 | Oct 26, 2003 | Oasis Resort Casino |
Total Winnings According to Database - $43,030
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


