Charles Glorioso's ProfileCurrent Residence: Shreveport, LA, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Circuit-Harrah's New Orleans - NLH Championship | 16th | $16,150 | May 28, 2006 | Harrah's New Orleans |
| WSOP Circuit-Grand Tunica - $1K LH | 1st | $55,635 | Jan 13, 2006 | Grand Casino Tunica |
| WSOP Event 23 - $1500 NLH | 10th | $12,660 | May 12, 2004 | Binion's |
| WSOP Event 21 - $2K PLH | 36th | $2,380 | May 10, 2004 | Binion's |
| Jack Binion Mid-America Classic - $500 NLH | 14th | $2,300 | Aug 8, 2003 | Binion's |
| WSOP Event 11 - $2500 NLH | 22nd | $3,620 | Apr 25, 2003 | Binion's |
| Tunica Classic - $100 Omaha H/L | 2nd | $2,020 | Jan 18, 2002 | Grand Casino Tunica |
| WSOP Event 27 - NLH Main Event | 12th | $63,940 | May 14, 2001 | Binion's |
Total Winnings According to Database - $158,705
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


