Charlie Oliver's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Circuit-Harrah's New Orleans - Event 8 - $500 NLH | 8th | $5,631 | May 16, 2007 | Harrah's New Orleans |
| Midwest Regional Championships - $500 NLH | 4th | $5,230 | Apr 24, 2006 | Caesars Indiana |
| World Poker Challenge - $300 NLH | 2nd | $11,377 | Mar 13, 2006 | Grand Sierra Resort |
| Jack Binion World Poker Open - $500 NLH | 1st | $42,379 | Jan 17, 2006 | Gold Strike |
| Jack Binion World Poker Open - $500 NLH | 4th | $7,566 | Jan 15, 2006 | Gold Strike |
| Jack Binion World Poker Open - $1K NLH | 47th | $1,822 | Jan 14, 2006 | Gold Strike |
| 5 Diamond - $2K NLH | 10th | $6,610 | Dec 6, 2005 | The Bellagio |
Total Winnings According to Database - $80,615
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


