Chau Nguyen's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| Mini Series of Poker - Event 20 - $121 NLH | 7th | $670 | Jun 10, 2007 | The Bike |
| Heavenly Hold'em - Event 10 - NLH $15K Added | 2nd | $22,865 | May 13, 2007 | Commerce |
| Jack Binion World Poker Open - Event 7 - NLH Event 7 | 9th | $5,634 | Jan 9, 2007 | Gold Strike |
| Cherokee Classic - Event 22 - NLH Dual Event 22 | 22nd | $1,641 | Nov 10, 2006 | Cherokee |
| Ultimate Poker Challenge - $300 NLH | 2nd | $9,112 | Oct 22, 2006 | Binion's |
| Legends of Poker - $300 NLH | 36th | $1,515 | Aug 20, 2006 | The Bike |
| WSOP NLH Main Event | 592nd | $20,617 | Jul 28, 2006 | The Rio |
| WSOP NLH Short Handed 6/Table | 29th | $9,476 | Jun 30, 2006 | The Rio |
| Jack Binion World Poker Open - NLH Super Satellites | 24th | $10,400 | Jan 18, 2006 | Gold Strike |
| 5 Diamond - $2500 NLH | 16th | $5,640 | Dec 2, 2005 | The Bellagio |
| Endless Summer - $20 LH | 9th | $330 | Jun 3, 2003 | Hollywood Park Casino |
| Ultimate Poker Challenge - $300 NLH | 2nd | $9,112 | Oct 22, 2000 | Binion's |
Total Winnings According to Database - $97,012
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


