Christopher Smith's ProfileCurrent Residence: Reno, NV, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP NLH Shootout | 28th | $4,805 | Jul 16, 2006 | The Rio |
| World Poker Challenge - $200 NLH | 14th | $533 | Mar 9, 2006 | Grand Sierra Resort |
| Peppermill Fall - $200 NLH | 4th | $3,605 | Nov 13, 2005 | Peppermill |
| Peppermill Fall - $200 LH | 4th | $2,885 | Nov 12, 2005 | Peppermill |
| WSOP Event 42 - Main Event | 440th | $16,055 | Jul 15, 2005 | The Rio |
| Palms Summer Series - $100 NLH | 9th | $140 | Jun 23, 2005 | The Palms |
| Peppermill Fall - $200 LH | 3rd | $3,560 | Nov 15, 2004 | Peppermill |
| Fall Pot of Gold - $200 NLH | 8th | $1,377 | Oct 7, 2004 | Grand Sierra Resort |
| World Poker Challenge - $200 NLH | 2nd | $9,610 | Mar 18, 2004 | Grand Sierra Resort |
Total Winnings According to Database - $42,570
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


