Chuck Doumitt's ProfileCurrent Residence: Jackson, TN, USA |
| Tournament Name | Place | Prize | Date | Casino |
| L.A. Classic - NLH Shootout | 17th | $1,390 | Feb 12, 2006 | Commerce |
| Jack Binion World Poker Open - $500 NLH | 10th | $1,420 | Jan 16, 2006 | Gold Strike |
| WSOP Circuit-Grand Tunica - $500 Omaha 8/b | 31st | $760 | Jan 12, 2006 | Grand Casino Tunica |
| Jack Binion World Poker Open - $500 NLH | 14th | $1,945 | Jan 9, 2006 | Gold Strike |
| WSOP Circuit-Grand Tunica - $500 NLH | 25th | $1,320 | Aug 14, 2005 | Grand Casino Tunica |
| WSOP Circuit-Grand Tunica - $1K NLH | 18th | $2,970 | Aug 13, 2005 | Grand Casino Tunica |
| WSOP Event 44 - $1K NLH | 47th | $2,075 | Jul 12, 2005 | The Rio |
| Palms Summer Series - $100 NLH | 5th | $395 | Jun 13, 2005 | The Palms |
| Mirage Poker Showdown - $2K NLH | 11th | $4,373 | May 16, 2005 | The Mirage |
| Jack Binion World Poker Open - Event 1 - $500 PL Omaha | 3rd | $25,708 | Jan 8, 2004 | Binion's |
| Jack Binion Mid-America Classic - Main Event - NLH | 9th | $6,125 | Aug 10, 2003 | Binion's |
| WSOP Event 36 - NLH Main Event | 53rd | $20,000 | May 19, 2003 | Binion's |
| Jack Binion World Poker Open - $500 PL Omaha | 9th | $2,421 | Jan 7, 2002 | Binion's |
Total Winnings According to Database - $70,902
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


