Chuck Schacher's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| Oasis Open - $50 NLH | 2nd | $3,251 | Sep 6, 2004 | Oasis Resort Casino |
| Peppermill Spring - $120 LH | 5th | $949 | Mar 6, 2003 | Peppermill |
| Peppermill Spring - NLH Terminator | 4th | $1,471 | Mar 5, 2003 | Peppermill |
| Haig Kelegian Classic - $60 LH | 6th | $975 | Oct 2, 2002 | Ocean's 11 |
| Haig Kelegian Classic - $60 Omaha H/L | 4th | $1,350 | Oct 1, 2002 | Ocean's 11 |
| Dog Days of Summer - $100 Omaha H/L | 5th | $560 | Aug 18, 2001 | Ocean's 11 |
| Memorial Day at Ocean's Eleven - $60 LH | 1st | $10,710 | May 28, 2001 | Ocean's 11 |
| WSOP $1500 7-Card Stud | 5th | $15,900 | Apr 22, 1994 | Binion's |
Total Winnings According to Database - $35,166
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


