Dan Yaffe's ProfileCurrent Residence: CRC |
| Tournament Name | Place | Prize | Date | Casino |
| Deep Stack Extravaganza - Event 31 - $1K NLH | 8th | $13,148 | Jul 1, 2007 | The Venetian |
| Deep Stack Extravaganza - Event 14 - $500 NLH | 34th | $809 | Jun 14, 2007 | The Venetian |
| World Poker Challenge - Event 4 - $500 NLH | 8th | $1,967 | Mar 11, 2007 | Grand Sierra |
| Palms Summer Series - $200 NLH | 8th | $1,065 | Jun 13, 2005 | The Palms |
| World Poker Finals - Event 2 - $500 Limit Omaha H/L | 14th | $1,437 | Oct 27, 2004 | Foxwoods |
| World Poker Finals - Event 1 - Shootout - NLH | 10th | $4,038 | Oct 26, 2004 | Foxwoods |
Total Winnings According to Database - $22,464
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


