Daniel Barnett's ProfileCurrent Residence: Laguna Niguel, CA, USA |
| Tournament Name | Place | Prize | Date | Casino |
| Deep Stack Extravaganza - Event 15 - $300 NLH | 15th | $653 | Mar 7, 2007 | The Venetian |
| L.A. Classic - Event 18 - $300 NLH | 1st | $274,320 | Feb 11, 2007 | Commerce |
| World Poker Challenge - Event 17 - $1K NLH | 6th | $4,147 | Mar 29, 2003 | Grand Sierra Resort |
| L.A. Classic - Event 17 - $300 LH | 2nd | $82,200 | Feb 15, 2003 | Commerce |
| L.A. Classic - Event 10 - $1500 LH | 13th | $12,360 | Feb 8, 2003 | Commerce |
| 5 Diamond - Event 7 - $1500 NLH | 4th | $15,539 | Dec 8, 2002 | The Bellagio |
| 5 Diamond - Event 5 - $1K NLH | 18th | $2,240 | Dec 6, 2002 | The Bellagio |
| WSOP Event 28 - $1500 LH | 10th | $6,200 | May 14, 2002 | Binion's |
| WSOP Event 13 - $3K LH | 16th | $4,380 | Apr 30, 2002 | Binion's |
| WSOP $5K LH | 15th | $6,050 | May 8, 1999 | Binion's |
| WSOP $3K PLH | 14th | $5,676 | May 5, 1998 | Binion's |
| WSOP $2500 NLH | 8th | $12,450 | May 12, 1995 | Binion's |
| WSOP $2500 LH | 4th | $30,225 | May 7, 1995 | Binion's |
| WSOP $2500 LH | 6th | $18,550 | May 1, 1994 | Binion's |
Total Winnings According to Database - $474,990
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


