Danny Allgood's ProfileCurrent Residence: Bloomington, MN, USA |
| Tournament Name | Place | Prize | Date | Casino |
| Canterbury Fall Classic - $200 7-Card Stud | 3rd | $3,405 | Oct 13, 2005 | Canterbury Park |
| Canterbury Fall Classic - $200 Omaha 8/b | 8th | $1,234 | Oct 12, 2005 | Canterbury Park |
| Canterbury Fall Classic - $300 NLH | 27th | $1,128 | Oct 9, 2005 | Canterbury Park |
| Canterbury Fall Classic - $200 LH | 10th | $419 | Oct 6, 2003 | Canterbury Park |
| WSOP Event 7 - $1500 7-Card Stud H/L | 13th | $3,380 | Apr 25, 2002 | Binion's |
| WSOP Event 2 - $2K LH | 24th | $6,880 | Apr 20, 2002 | Binion's |
| Canterbury Fall Classic - $100 LH | 1st | $4,446 | Oct 26, 2001 | Canterbury Park |
Total Winnings According to Database - $20,892
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


