Danny Hall's ProfileCurrent Residence: Edson, AB, CAN |
| Tournament Name | Place | Prize | Date | Casino |
| Jack Binion Mid-America Classic - Event 35 - $500 NLH | 11th | $1,315 | Jul 4, 2007 | Binion's |
| Ultimate Poker Challenge - $300 NLH | 4th | $1,222 | Jan 14, 2007 | Binion's |
| Ultimate Poker Challenge - $600 NLH | 10th | $896 | Dec 16, 2006 | Binion's |
| Ultimate Poker Challenge - $300 NLH | 5th | $1,630 | Dec 3, 2006 | Binion's |
| Harvest Classic - NLH freezeout | 1st | $38,378 | Nov 10, 2006 | Casino Regina |
| Harvest Classic - Event 2 - NLH Event 2 | 9th | $3,453 | Nov 9, 2006 | Casino Regina |
| WSOP Circuit- Caesars LV - $200 NLH | 6th | $2,813 | Apr 29, 2006 | Caesar's LV |
| 5 Diamond - $1500 NLH | 24th | $3,075 | Nov 30, 2005 | The Bellagio |
| Jack Binion World Poker Open - Event 6 - $500 PLH | 24th | $1,926 | Jan 11, 2005 | Binion's |
| World Poker Challenge - Event 11 - $100 NLH | 27th | $174 | Mar 24, 2004 | Grand Sierra Resort |
| Jack Binion Mid-America Classic - $300 NLH | 15th | $1,875 | Aug 4, 2003 | Binion's |
| Ultimate Poker Challenge - $600 NLH | 10th | $896 | Dec 16, 2000 | Binion's |
| Ultimate Poker Challenge - $300 NLH | 5th | $1,630 | Dec 3, 2000 | Binion's |
Total Winnings According to Database - $59,283
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


