Dave Brown's ProfileCurrent Residence: Minooka, IL, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Circuit-Caesars Indiana - Event 3 - $300 NLH | 36th | $525 | Mar 28, 2007 | Caesars Indiana |
| WSOP Circuit-Caesars Indiana - Event 1 - $300 NLH | 32nd | $709 | Mar 26, 2007 | Caesars Indiana |
| Jack Binion World Poker Open - Event 7 - NLH Event 7 | 47th | $726 | Jan 9, 2007 | Gold Strike |
| Canterbury Fall Classic - $500 LH | 6th | $2,248 | Oct 15, 2005 | Canterbury Park |
| WSOP Circuit-Grand Tunica - $1K NLH | 3rd | $28,200 | Aug 18, 2005 | Grand Casino Tunica |
| Jack Binion Mid-America Classic - $1K LH | 27th | $2,536 | Aug 7, 2004 | Binion's |
| Jack Binion World Poker Open - Event 9 - $1K LH | 7th | $5,822 | Jan 16, 2004 | Binion's |
| Tunica Classic - $200 LH | 8th | $579 | Jan 11, 2003 | Grand Casino Tunica |
| Hawaiian Gardens Casino Weeklys - $20 LH | 2nd | $2,300 | Dec 27, 2002 | Hawaiian Gardens |
Total Winnings According to Database - $43,645
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


