Dave Fancher's ProfileCurrent Residence: Mountain View, CA, USA |
| Tournament Name | Place | Prize | Date | Casino |
| Spring Pot of Gold - Event 9 - $100 NLH | 3rd | $1,025 | May 14, 2007 | Grand Sierra |
| Peppermill Spring - Event 15 - $300 NLH | 10th | $740 | Mar 2, 2007 | Peppermill |
| Peppermill Spring - Event 7 - $100 NLH | 3rd | $2,200 | Feb 26, 2007 | Peppermill |
| Ultimate Poker Challenge - $300 NLH | 2nd | $5,060 | Nov 5, 2006 | Binion's |
| Fall Pot of Gold - Event 4 - NLH Event 4 | 9th | $921 | Sep 30, 2006 | Grand Sierra |
| WSOP NLH Seniors | 49th | $3,232 | Jul 12, 2006 | The Rio |
| Fall Pot of Gold - $100 7-Card Stud | 4th | $1,014 | Oct 6, 2005 | Grand Sierra Resort |
| WSOP Warm Up - $130 Spread LH | 5th | $1,221 | Apr 25, 2005 | Garden City Casino |
| Peppermill Fall - $100 Omaha 8/b | 5th | $1,095 | Nov 17, 2004 | Peppermill |
| Peppermill Fall - $100 Omaha 8/b | 3rd | $1,605 | Nov 16, 2004 | Peppermill |
| Shooting Star - Event 4 - $500 Limit Omaha H/L | 10th | $1,000 | Mar 1, 2004 | Bay 101 |
| Ultimate Poker Challenge - $300 NLH | 2nd | $5,060 | Nov 5, 2000 | Binion's |
Total Winnings According to Database - $24,173
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


