Dave Fousek's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| Canterbury Fall Classic - $500 LH | 8th | $1,128 | Oct 15, 2003 | Canterbury Park |
| Canterbury Fall Classic - NLH Championship | 6th | $4,447 | Oct 18, 2002 | Canterbury Park |
| Canterbury Fall Classic - $300 NLH | 1st | $12,338 | Oct 13, 2002 | Canterbury Park |
| Canterbury Fall Classic - $500 NLH | 6th | $1,265 | Oct 27, 2001 | Canterbury Park |
| Canterbury Fall Classic - $300 NLH | 2nd | $4,216 | Oct 25, 2001 | Canterbury Park |
Total Winnings According to Database - $23,394
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


