Dave Tobin's ProfileCurrent Residence: Prarie du chein, WI, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 6 - $1500 LH | 87th | $2,360 | Jun 4, 2007 | The Rio |
| Canterbury Fall Classic - $300 NLH | 8th | $2,977 | Oct 17, 2005 | Canterbury Park |
| Jack Binion World Poker Open - Event 5 - $500 Limit 7-Card Stud | 11th | $1,893 | Jan 10, 2005 | Binion's |
| Jack Binion World Poker Open - Event 3 - $500 LH | 7th | $20,624 | Jan 8, 2005 | Binion's |
| Canterbury Fall Classic - $200 LH | 5th | $1,571 | Oct 6, 2003 | Canterbury Park |
| Canterbury Fall Classic - $300 LH | 1st | $8,497 | Oct 24, 2001 | Canterbury Park |
Total Winnings According to Database - $37,922
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


